Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bauer/speck Elementary School | KG - 05 | 350 | 10 | 93446 |
Cappy Culver Elementary School | PK - 08 | 215 | 14 | 93446 |
Del Mar Elementary School | KG - 05 | 350 | 18 | 93442 |
Georgia Brown Elementary School | KG - 05 | 630 | 0 | 93446 |
Kermit King Elementary School | KG - 05 | 457 | 25 | 93446 |
Monterey Road Elementary School | KG - 05 | 337 | 32 | 93422 |
Pat Butler Elementary School | KG - 05 | 400 | 31 | 93446 |
San Benito Elementary School | PK - 05 | 412 | 34 | 93422 |
San Gabriel Elementary School | PK - 05 | 305 | 33 | 93422 |
Templeton Elementary School | KG - 02 | 475 | 16 | 93465 |
Vineyard Elementary School | 03 - 05 | 368 | 25 | 93465 |
Virginia Peterson Elementary School | PK - 05 | 420 | 17 | 93446 |
Winifred Pifer Elementary School | PK - 05 | 500 | 29 | 93446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Middle School | 06 - 08 | 800 | 27 | 93422 |
Daniel Lewis Middle School | 06 - 08 | 670 | 0 | 93446 |
Fine Arts Academy | 04 - 08 | 200 | 20 | 93422 |
George H. Flamson Middle School | 06 - 08 | 659 | 18 | 93446 |
Templeton Middle School | 06 - 08 | 593 | 24 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero High School | 09 - 12 | 1,231 | 19 | 93422 |
Morro Bay High School | 09 - 12 | 865 | 22 | 93442 |
Paso Robles High School | 09 - 12 | 2,034 | 20 | 93446 |
Templeton High School | 09 - 12 | 700 | 16 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Acres Charter Academy | KG - 08 | 300 | 0 | 93446 |
Atascadero Choices In Education Academy (ace) | KG - 12 | 485 | 13 | 93422 |
Eagle Canyon High School | 09 - 12 | 10 | 10 | 93465 |
Independence High School | 09 - 12 | 134 | 22 | 93446 |
Liberty High (continuation) School | 10 - 12 | 110 | 19 | 93446 |
Paloma Creek High School | 09 - 12 | 70 | 12 | 93422 |
Paso Robles Independence High School | KG - 08 | 109 | 14 | 93446 |
Santa Rosa Road Academic Academy | KG - 05 | 400 | 25 | 93422 |
Templeton Adult | UG - UG | 100 | 0 | 93465 |
Templeton Home School | KG - 08 | 284 | 0 | 93465 |
City | County | |
---|---|---|
Population | 8,018 | 282,636 |
Population Density | 1,009 | 86 |
Median Age | 42.2 | 39.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 96,795 | 77,840 |
Average Income per Capita | 42,362 | 39,005 |
Templeton is located in California. Templeton, California has a population of 8,018. Templeton is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 22%.
The median household income in Templeton, California is $96,795. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Templeton is 42.2 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 33.1 degrees. The annual precipitation is 14.71.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff