Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baywood Elementary School | PK - 05 | 350 | 18 | 93402 |
Bishop's Peak Elementary School | KG - 06 | 450 | 24 | 93405 |
Cayucos Elementary School | KG - 08 | 180 | 12 | 93430 |
Del Mar Elementary School | KG - 05 | 350 | 18 | 93442 |
Monarch Grove Elementary School | PK - 06 | 340 | 21 | 93402 |
Monterey Road Elementary School | KG - 05 | 337 | 32 | 93422 |
Pacheco Elementary School | PK - 06 | 560 | 20 | 93405 |
San Benito Elementary School | PK - 05 | 412 | 34 | 93422 |
San Gabriel Elementary School | PK - 05 | 305 | 33 | 93422 |
Smith (c. L.) Elementary School | PK - 06 | 400 | 13 | 93405 |
Teach Elementary School | 04 - 06 | 180 | 30 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Middle School | 06 - 08 | 800 | 27 | 93422 |
Fine Arts Academy | 04 - 08 | 200 | 20 | 93422 |
Laguna Middle School | 07 - 08 | 820 | 20 | 93405 |
Los Osos Middle School | 06 - 08 | 561 | 16 | 93402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero High School | 09 - 12 | 1,231 | 19 | 93422 |
Grizzly Challenge Charter School | 10 - 12 | 130 | 5 | 93405 |
Morro Bay High School | 09 - 12 | 865 | 22 | 93442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Choices In Education Academy (ace) | KG - 12 | 485 | 13 | 93422 |
Bellevue-santa Fe Charter School | KG - 06 | 164 | 23 | 93405 |
Pacific Beach High School | 11 - 12 | 70 | 0 | 93405 |
Paloma Creek High School | 09 - 12 | 70 | 12 | 93422 |
San Luis County Special Education School | 01 - 12 | 0 | 0 | 93405 |
San Luis Obispo County Community School | 07 - 12 | 87 | 0 | 93405 |
Santa Rosa Road Academic Academy | KG - 05 | 400 | 25 | 93422 |
City | County | |
---|---|---|
Population | 10,221 | 282,636 |
Population Density | 1,928 | 86 |
Median Age | 48.2 | 39.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 69,727 | 77,840 |
Average Income per Capita | 41,323 | 39,005 |
Morro Bay is located in California. Morro Bay, California has a population of 10,221. Morro Bay is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 22%.
The median household income in Morro Bay, California is $69,727. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Morro Bay is 48.2 years.
The average high temperature in July is 65.2 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 17.61.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff