Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baywood Elementary School | PK - 05 | 350 | 18 | 93402 |
Bishop's Peak Elementary School | KG - 06 | 450 | 24 | 93405 |
Cayucos Elementary School | KG - 08 | 180 | 12 | 93430 |
Del Mar Elementary School | KG - 05 | 350 | 18 | 93442 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Monarch Grove Elementary School | PK - 06 | 340 | 21 | 93402 |
Pacheco Elementary School | PK - 06 | 560 | 20 | 93405 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Smith (c. L.) Elementary School | PK - 06 | 400 | 13 | 93405 |
Teach Elementary School | 04 - 06 | 180 | 30 | 93405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laguna Middle School | 07 - 08 | 820 | 20 | 93405 |
Los Osos Middle School | 06 - 08 | 561 | 16 | 93402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grizzly Challenge Charter School | 10 - 12 | 130 | 5 | 93405 |
Morro Bay High School | 09 - 12 | 865 | 22 | 93442 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue-santa Fe Charter School | KG - 06 | 164 | 23 | 93405 |
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Pacific Beach High School | 11 - 12 | 70 | 0 | 93405 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
San Luis County Special Education School | 01 - 12 | 0 | 0 | 93405 |
San Luis Obispo County Community School | 07 - 12 | 87 | 0 | 93405 |
City | County | |
---|---|---|
Population | 14,230 | 282,636 |
Population Density | 1,115 | 86 |
Median Age | 47.5 | 39.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 79,553 | 77,840 |
Average Income per Capita | 42,472 | 39,005 |
Los Osos is located in California. Los Osos, California has a population of 14,230. Los Osos is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 22%.
The median household income in Los Osos, California is $79,553. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Los Osos is 47.5 years.
The average high temperature in July is 65.2 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 17.61.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff