Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam (william Laird) Elementary School | PK - 06 | 850 | 23 | 93458 |
Alice Shaw Elementary School | KG - 06 | 570 | 27 | 93455 |
Arellanes (don Juan Bautista) Elementary School | KG - 06 | 300 | 25 | 93455 |
Bonita Elementary School | PK - 06 | 533 | 22 | 93458 |
Bruce (robert) Elementary School | PK - 06 | 1,200 | 32 | 93458 |
Dana Elementary School | PK - 06 | 580 | 25 | 93444 |
Fairlawn Elementary School | PK - 06 | 709 | 27 | 93458 |
Guadalupe Preschool | PK - PK | 734 | 22 | 93434 |
Joe Nightingale Elementary School | KG - 06 | 750 | 19 | 93455 |
Lange (dorothea) Elementary School | PK - 06 | 600 | 0 | 93444 |
Liberty Elementary School | KG - 06 | 850 | 28 | 93458 |
Mary Buren Elementary School | PK - 04 | 700 | 23 | 93434 |
Nipomo Elementary School | KG - 06 | 380 | 0 | 93444 |
Oakley (calvin C.) Elementary School | PK - 06 | 860 | 23 | 93458 |
Oceano Elementary School | PK - 06 | 361 | 0 | 93445 |
Ontiveros (juan Pacifico) Elementary School | PK - 06 | 967 | 23 | 93458 |
Orcutt School For Independent Study | KG - 08 | 0 | 0 | 93455 |
Patterson Road Elementary School | KG - 06 | 500 | 20 | 93455 |
Pine Grove Elementary School | KG - 06 | 555 | 28 | 93455 |
Ralph Dunlap Elementary School | KG - 06 | 600 | 30 | 93455 |
Roberto And Dr. Francisco Jimenez Elementary School | KG - 08 | 950 | 0 | 93458 |
Sanchez (david J.) Elementary School | KG - 06 | 759 | 0 | 93458 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High School | 07 - 08 | 600 | 20 | 93455 |
El Camino Junior High School | 07 - 08 | 800 | 0 | 93458 |
Kermit Mckenzie Junior High School | 05 - 08 | 560 | 0 | 93434 |
Kunst (tommie) Junior High School | 07 - 08 | 1,133 | 16 | 93458 |
Lakeview Junior High School | 07 - 08 | 475 | 16 | 93455 |
Orcutt Junior High School | 07 - 08 | 500 | 17 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Coast New Tech High School | 09 - 12 | 257 | 13 | 93444 |
Ernest Righetti High School | 09 - 12 | 2,450 | 25 | 93455 |
Nipomo High School | 09 - 12 | 908 | 17 | 93444 |
Orcutt Academy Charter | 09 - 12 | 629 | 0 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta High School | 11 - 12 | 350 | 29 | 93455 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 204 | 17 | 93455 |
Willow High School | 09 - 12 | 42 | 14 | 93455 |
City | County | |
---|---|---|
Population | 7,545 | 446,786 |
Population Density | 5,762 | 163 |
Median Age | 32.1 | 36.1 |
People per Household | 3.9 | 2.9 |
Median Household Income | 57,134 | 79,381 |
Average Income per Capita | 17,312 | 38,127 |
Guadalupe is located in California. Guadalupe, California has a population of 7,545. Guadalupe is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 28%.
The median household income in Guadalupe, California is $57,134. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Guadalupe is 32.1 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 14.01.