Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creston Elementary School | PK - 05 | 80 | 0 | 93432 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Monterey Road Elementary School | KG - 05 | 337 | 32 | 93422 |
San Benito Elementary School | PK - 05 | 412 | 34 | 93422 |
San Gabriel Elementary School | PK - 05 | 305 | 33 | 93422 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Templeton Elementary School | KG - 02 | 475 | 16 | 93465 |
Vineyard Elementary School | 03 - 05 | 368 | 25 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Middle School | 06 - 08 | 800 | 27 | 93422 |
Fine Arts Academy | 04 - 08 | 200 | 20 | 93422 |
Templeton Middle School | 06 - 08 | 593 | 24 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero High School | 09 - 12 | 1,231 | 19 | 93422 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Templeton High School | 09 - 12 | 700 | 16 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Choices In Education Academy (ace) | KG - 12 | 485 | 13 | 93422 |
Eagle Canyon High School | 09 - 12 | 10 | 10 | 93465 |
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Paloma Creek High School | 09 - 12 | 70 | 12 | 93422 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
Santa Rosa Road Academic Academy | KG - 05 | 400 | 25 | 93422 |
Templeton Adult | UG - UG | 100 | 0 | 93465 |
Templeton Home School | KG - 08 | 284 | 0 | 93465 |
City | County | |
---|---|---|
Population | 90 | 282,636 |
Population Density | 159 | 86 |
Median Age | 47.1 | 39.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 91,840 | 77,840 |
Average Income per Capita | 42,473 | 39,005 |
Creston is located in California. Creston, California has a population of 90. Creston is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 22%.
The median household income in Creston, California is $91,840. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Creston is 47.1 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 33.1 degrees. The annual precipitation is 31.92.