Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cayucos Elementary School | KG - 08 | 180 | 12 | 93430 |
Del Mar Elementary School | KG - 05 | 350 | 18 | 93442 |
Monterey Road Elementary School | KG - 05 | 337 | 32 | 93422 |
San Benito Elementary School | PK - 05 | 412 | 34 | 93422 |
San Gabriel Elementary School | PK - 05 | 305 | 33 | 93422 |
Templeton Elementary School | KG - 02 | 475 | 16 | 93465 |
Vineyard Elementary School | 03 - 05 | 368 | 25 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Middle School | 06 - 08 | 800 | 27 | 93422 |
Fine Arts Academy | 04 - 08 | 200 | 20 | 93422 |
Templeton Middle School | 06 - 08 | 593 | 24 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero High School | 09 - 12 | 1,231 | 19 | 93422 |
Morro Bay High School | 09 - 12 | 865 | 22 | 93442 |
Templeton High School | 09 - 12 | 700 | 16 | 93465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atascadero Choices In Education Academy (ace) | KG - 12 | 485 | 13 | 93422 |
Eagle Canyon High School | 09 - 12 | 10 | 10 | 93465 |
Paloma Creek High School | 09 - 12 | 70 | 12 | 93422 |
Santa Rosa Road Academic Academy | KG - 05 | 400 | 25 | 93422 |
Templeton Adult | UG - UG | 100 | 0 | 93465 |
Templeton Home School | KG - 08 | 284 | 0 | 93465 |
City | County | |
---|---|---|
Population | 29,833 | 282,636 |
Population Density | 1,163 | 86 |
Median Age | 41.9 | 39.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 79,183 | 77,840 |
Average Income per Capita | 38,676 | 39,005 |
Atascadero is located in California. Atascadero, California has a population of 29,833. Atascadero is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 22%.
The median household income in Atascadero, California is $79,183. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Atascadero is 41.9 years.
The average high temperature in July is 87.32 degrees, with an average low temperature in January of 36.28 degrees. The annual precipitation is 26.43.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff